344/6+3
344/6+3
RIGEL
Chandelier in transparent blown glass and ruled glass shade, Swarovski Elements pendants, metal details with chrome finish. Available in different dimensions and colours. Incanto Modern Collection.
designer
Technical draw, dimensions and light sources refer to the main photo
dimensions
Diameter : 62 cm
Height 1: 46 cm
Height 2: 100 cm
light sources available
Eco Halogen: 9x33w - G9
Energy saving: -
Led: 9x2,5 - G9
Certifications
downloads
type
Mounting: Pendant
Environment: Indoor
Electric Info
Dimmable: 1
Driver:
Tension: 230V
Energy class: A++ → A - C→ E
materials
Glass, Swarovski, Metal
glass / crystal
Transparent
available in
Teak
White
Violet
pendants
SW – Crystal
available in
SW – Blue Violet
Cristallo – Golden Teak
metal
Chrome
available in
Light Gold
White
Purple
Iron Grey
code | Diameter | Height 1 | Height 2 | kg | Eco Halogen | Energy saving | Led | finish | pendants |
---|---|---|---|---|---|---|---|---|---|
344/5 | 62 | 32 | 100 | 5 Kg | 5x33w - G9 | - | 5x2,5w - G9 | Trasp. / Transp. / C | SW®E |
Trasp. / Transp. / OC | SW®E | ||||||||
344/5 | 62 | 32 | 100 | 5 Kg | 5x20w - G9 | - | 5x2,5w - G9 | Bianco / White / C | SW®E |
Viola / Violet / V | SW®E | ||||||||
Teak / CDF | SW®E | ||||||||
344/6 | 62 | 32 | 100 | 7 Kg | 6x33w - G9 | - | 6x2,5w - G9 | Trasp. / Transp. / C | SW®E |
Trasp. / Transp. / OC | SW®E | ||||||||
344/6 | 62 | 32 | 100 | 7 Kg | 6x20w - G9 | - | 6x2,5w - G9 | Bianco / White / C | SW®E |
Viola / Violet / V | SW®E | ||||||||
Teak / CDF | SW®E | ||||||||
344/6+3 | 62 | 46 | 100 | 9 Kg | 9x33w - G9 | - | 9x2,5w - G9 | Trasp. / Transp. / C | SW®E |
Trasp. / Transp. / OC | SW®E | ||||||||
344/6+3 | 62 | 46 | 100 | 9 Kg | 9x20w - G9 | - | 9x2,5w - G9 | Bianco / White / C | SW®E |
Viola / Violet / V | SW®E | ||||||||
Teak / CDF | SW®E | ||||||||
344/10+5 | 73 | 46 | 100 | 12 Kg | 15x33w - G9 | - | 15x2,5w - G9 | Trasp. / Transp. / C | SW®E |
Trasp. / Transp. / OC | SW®E | ||||||||
344/10+5 | 73 | 46 | 100 | 12 Kg | 15x20w - G9 | - | 15x2,5w - G9 | Bianco / White / C | SW®E |
Viola / Violet / V | SW®E | ||||||||
Teak / CDF | SW®E | ||||||||
344/12+6 | 90 | 46 | 100 | 18 Kg | 18x33w - G9 | - | 18x2,5w - G9 | Trasp. / Transp. / C | SW®E |
Trasp. / Transp. / OC | SW®E | ||||||||
344/12+6 | 90 | 46 | 100 | 18 Kg | 18x20w - G9 | - | 18x2,5w - G9 | Bianco / White / C | SW®E |
Viola / Violet / V | SW®E | ||||||||
Teak / CDF | SW®E | ||||||||
344/12+6 | 110 | 46 | 100 | 18 Kg | 18x33w - G9 | - | 18x2,5w - G9 | Trasp. / Transp. / C | SW®E |
Trasp. / Transp. / OC | SW®E | ||||||||
344/12+6 | 110 | 46 | 100 | 18 Kg | 18x20w - G9 | - | 18x2,5w - G9 | Bianco / White / C | SW®E |
Viola / Violet / V | SW®E | ||||||||
Teak / CDF | SW®E | ||||||||
344/16+8 | 110 | 46 | 100 | 30 Kg | 24x33w - G9 | - | 24x2,5w - G9 | Trasp. / Transp. / C | SW®E |
Trasp. / Transp. / OC | SW®E | ||||||||
344/16+8 | 120 | 49 | 100 | 30Kg | 24x20w - G9 | - | 24x2,5w - G9 | Bianco / White / C | SW®E |
Viola / Violet / V | SW®E | ||||||||
Teak / CDF | SW®E |
Family