478/6
478/6
FLUT
Pendant in blown glass and Swarovski Elements details with chrome metal finish. Available in different dimensions and colours. Incanto Modern Collection.
designer
Technical draw, dimensions and light sources refer to the main photo
dimensions
Diameter : 30 cm
Height 1: 90 cm
Height 2: 100 cm
light sources available
Eco Halogen: 6x14w - G4
Energy saving: -
Led: -
Certifications
downloads
type
Mounting: Pendant
Environment: Indoor
Electric Info
Dimmable: Yes upon request
Driver: Included
Tension: 230V
Energy class: C→ E
materials
Glass, Swarovski, Metal
glass / crystal
Transparent
available in
Teak
pendants
SW – Crystal
available in
Cristallo – Golden Teak
metal
Chrome
available in
Iron Grey
code | Diameter | Height 1 | Height 2 | kg | Eco Halogen | Energy saving | Led | finish | pendants |
---|---|---|---|---|---|---|---|---|---|
478/3 | 20 | 75 | 100 | 4 Kg | 3x14w - G4 | - | - | Trasp. / Transp. / C | SP®C |
Trasp. / Transp. / C | SW®E | ||||||||
Teak / CDF | SW®E Golden Teak | ||||||||
478/6 | 30 | 90 | 100 | 6 Kg | 6x14w - G4 | - | - | Trasp. / Transp. / C | SP®C |
Trasp. / Transp. / C | SW®E | ||||||||
Teak / CDF | SW®E Golden Teak | ||||||||
478/3 Comp.A | 42 | var. | - | 14 Kg | 9x14w - G4 | - | - | Trasp. / Transp. / C | SP®C |
Trasp. / Transp. / C | SW®E | ||||||||
Teak / CDF | SW®E Golden Teak | ||||||||
478/6 Comp.A | 42 | var. | - | 20 Kg | 18x14w - G4 | - | - | Trasp. / Transp. / C | SP®C |
Trasp. / Transp. / C | SW®E | ||||||||
Teak / CDF | SW@E Golden Teak | ||||||||
478/3 Comp.B | 20 | 75 | 100 | 23 Kg | 15x14w - G4 | - | - | Trasp. / Transp. / C | SP®C |
Trasp. / Transp. / C | SW®E | ||||||||
Teak / CDF | SW®E Golden Teak | ||||||||
478/6 Comp.B | 150 x 30 | 90 | 100 | 33 Kg | 30x14w - G4 | - | - | Trasp. / Transp. / C | SP®C |
Trasp. / Transp. / C | SW®E | ||||||||
Teak / CDF | SW®E Golden Teak |
Family