2360/Comp.I
2360/Comp.I
ODETTE ODILE
Pendant made of glass, metal, crystal, leather and ceramic elements. Available in different dimensions and colours. Incanto Modern Collection.
designer
Technical draw, dimensions and light sources refer to the main photo
dimensions
Diameter : 32 cm
Height: 280 cm
Depth: - cm
light sources available
Temperature: 3000K
Lumen: 10680
Led: 99,6w
Certifications
downloads
type
Mounting: Pendant
Environment: Indoor
Electric Info
Dimmable: No
Driver: Incluso
Tension: 230V
Energy class: A++ → A
materials
Glass, Crystal, Metal, Ceramic, Leather, Swarovski
glass / crystal
Black
available in
Teak
Red
pendants
Black Glass
available in
SW – Golden Teak
Red Glass
metal
Iron Grey
available in
Shiny Nickel
ceramic
Black ceramic
available in
White ceramic
code | Diameter | Height | Depth | kg | Temperature | Lumen | Led | finish | pendants |
---|---|---|---|---|---|---|---|---|---|
2360/Comp. A | 26 | 166* | - | 53 Kg | 3000 Kelvin | 7300 | 67w | Nero / Black / CDF | Vetro Nero / Black Glass |
Bianco / White / CDF | Vetro Rosso / Red Glass | ||||||||
Bianco / White / NK | SW®E Golden Teak | ||||||||
2360/Comp. B | 32 | 342* | - | 60 kg | 3000 Kelvin | 13980 | 126,6w | Nero / Black / CDF | Vetro Nero / Black Glass |
Bianco / White / CDF | Vetro Rosso / Red Glass | ||||||||
Bianco / White / NK | SW®E Golden Teak | ||||||||
2360/Comp. C | 29 | 175* | - | 33 Kg | 3000 Kelvin | 6510 | 61,6w | Nero / Black / CDF | Vetro Nero / Black Glass |
Bianco / White / CDF | Vetro Rosso / Red Glass | ||||||||
Bianco / White / NK | SW®E Golden Teak | ||||||||
2360/Comp. D | 32 | 260* | - | 63 Kg | 3000 Kelvin | 10680 | 99,6w | Nero / Black / CDF | Vetro Nero / Black Glass |
Bianco / White / CDF | Vetro Rosso / Red Glass | ||||||||
Bianco / White / NK | SW®E Golden Teak | ||||||||
2360/Comp. E | 32 | 364* | - | 65 Kg | 3000 Kelvin | 16180 | 144,6w | Nero / Black / CDF | Vetro Nero / Black Glass |
Bianco / White / CDF | Vetro Rosso / Red Glass | ||||||||
Bianco / White / NK | SW®E Golden Teak | ||||||||
2360/Comp. F | 29 | 352* | - | 70 Kg | 3000 Kelvin | 18700 | 153w | Nero / Black / CDF | Vetro Nero / Black Glass |
Bianco / White / CDF | Vetro Rosso / Red Glass | ||||||||
Bianco / White / NK | SW®E Golden Teak | ||||||||
2360/Comp. G | 29 | 256* | - | 50 Kg | 3000 Kelvin | 12800 | 112w | Nero / Black / CDF | Vetro Nero / Black Glass |
Bianco / White / CDF | Vetro Rosso / Red Glass | ||||||||
Bianco / White / NK | SW®E Golden Teak | ||||||||
2360/Comp. H | 32 | 300* | - | 60 Kg | 3000 Kelvin | 12880 | 117,6w | Nero / Black / CDF | Vetro Nero / Black Glass |
Bianco / White / CDF | Vetro Rosso / Red Glass | ||||||||
Bianco / White / NK | SW®E Golden Teak | ||||||||
2360/Comp. I | 32 | 280* | - | 60 Kg | 3000 Kelvin | 10680 | 99,6w | Nero / Black / CDF | Vetro Nero / Black Glass |
Bianco / White / CDF | Vetro Rosso / Red Glass | ||||||||
Bianco / White / NK | SW®E Golden Teak |
For the total height add +45cm / Variable canopy height
Family